INTERNATIONAL TARIFF 2003


COUNTRY PRICE DELAY (days) PRICE DELAY (days) PRICE DELAY (days)
  EUR   EUR   EUR  
Albania 119 14 ~ 28 170 7 ~ 10 203 3 ~ 3
Algeria 112 14 ~ 28 153 7 ~ 10 187 3 ~ 3
Andorra 73 7 ~ 7 114 3 ~ 4 150 1 ~ 2
Angola 105 10 ~12 150 6 ~ 9 197 3 ~ 5
Anguilla 165 8 ~ 10 197 6 ~ 7 269 3 ~ 5
Antigua 165 8 ~ 10 197 6 ~ 7 269 3 ~ 5
Argentina 110 10 ~ 12 164 6 ~ 9 208 3 ~ 5
Armenia 119 21 ~ 28 242 5 ~ 10
Australia 113 10 ~ 12 150 6 ~9 226 3 ~ 5
Austria 68 7 ~ 9 80 5 ~ 6 116 2 ~ 4
Azerbaijan 94 10 ~ 12 142 6 ~ 9 187 3 ~ 5
Bahamas 142 8 ~10 179 6 ~ 7 278 3 ~ 5
Bahrain 150 10 ~ 12 187 6 ~ 9 253 3 ~ 5
Bangladesh 48 14 ~ 21 94 4 ~ 12 141 2 ~ 7
Barbados 95 8 ~ 10 142 6 ~ 7 197 3 ~ 5
Belarus 94 10 ~ 12 149 6 ~ 9 197 3 ~ 5
Belgium 68 7 ~ 9 80 5 ~ 6 116 2 ~ 4
Belize 94 10 ~ 12 142 6 ~ 9 252 3 ~ 5
Benin 115 14 ~ 28 150 7 ~ 10 225 3 ~ 3
Bermuda 95 8 ~ 10 142 6 ~ 7 197 3 ~ 5
Bolivia 131 10 ~ 12 187 6 ~ 9 234 3 ~ 5
Bosnia Herzegovina 113 10 ~ 12 150 6 ~ 9 197 3 ~ 5
Brazil 95 10 ~ 12 150 6 ~ 9 187 3 ~ 5
British Virgin Islands 115 14 ~ 28 166 7 ~ 10 200 3 ~ 4
Bulgaria 113 10 ~ 12 150 6 ~ 9 234 3 ~ 5
Burkina Faso 115 14 ~ 28 150 7 ~ 10 212 3 ~ 3
Byelorussia 83 8 ~ 12 143 3 ~ 7 185 1 ~ 2
Cambodia 123 10 ~ 12 168 6 ~ 9 226 3 ~ 5
Cameroon 105 10 ~ 12 160 6 ~ 9 216 3 ~ 5
Canada 102 7 ~ 9 131 5 ~ 6 186 2 ~ 4
Canary Islands 76 7 ~ 9 113 5 ~ 6 142 2 ~ 4
Cape Verde 115 14 ~ 28 146 7 ~ 10 212 3 ~ 3
Caribbean Islands 115 14 ~ 28 166 7 ~ 10 200 3 ~ 4
Cayman Islands 165 8 ~ 10 197 6 ~ 7 329 3 ~ 5
Channel Islands 57 3 ~ 3
Chile 105 10 ~ 12 131 6 ~ 9 226 3 ~ 5
China 142 10 ~ 12 179 6 ~ 9 208 3 ~ 5
Colombia 131 10 ~ 12 179 6 ~ 9 234 3 ~ 5
Comores 119 14 ~ 28 170 7 ~ 10 223 3 ~ 3
Congo (formerly Zaire) 114 10 ~ 12 160 6 ~ 9 208 3 ~ 5
Congo (Republic) 114 10 ~ 12 160 6 ~ 9 208 3 ~ 5
Cook Islands 189 14 ~ 28 225 7 ~ 10 259 3 ~ 3
Costa Rica 131 10 ~ 12 179 6 ~ 9 234 3 ~ 5
Croatia 113 10 ~ 12 150 6 ~ 9 234 3 ~ 5
Cuba 114 8 ~ 10 139 6 ~ 7 227 3 ~ 5
Cyprus 60 5 ~ 7 80 2 ~ 4 95 1 day
Cyprus-Occupied 91 7 ~ 9 123 5 ~ 6 168 2 ~ 4
Czech Republic 113 10 ~ 12 160 6 ~ 9 234 3 ~ 5
Denmark 99 9 ~ 11 142 5 ~ 8 197 2 ~ 4
Djibouti 114 10 ~ 12 160 6 ~ 9 197 3 ~ 5
Dominica 165 8 ~ 10 197 6 ~ 7 268 3 ~ 5
Dominican Republic 165 8 ~ 10 197 6 ~ 7 268 3 ~ 5
Dubai 94 10 ~ 12 131 6 ~ 9 168 3 ~ 5
Ecuador 94 10 ~ 12 142 6 ~ 9 253 3 ~ 5
Egypt 150 10 ~ 12 179 6 ~ 9 263 3 ~ 5
Equatorial Guinea 115 14 ~ 28 150 7 ~ 10 212 3 ~ 3
Estonia 113 10 ~ 12 150 6 ~ 9 187 3 ~ 5
Ethiopia 131 10 ~ 12 179 6 ~ 9 234 3 ~ 5
Faeroe Islands 139 4 ~ 5
Fiji 189 14 ~ 28 225 7 ~ 10 259 3 ~ 3
Finland 99 9 ~ 11 142 5 ~ 8 197 2 ~ 4
France 68 7 ~ 9 80 5 ~ 6 116 2 ~ 4
French Polynesia 189 14 ~ 28 225 7 ~ 10 323 3 ~ 3
Gabon 115 14 ~ 28 150 7 ~ 10 212 3 ~ 3
Gambia 115 10 ~ 12 160 6 ~ 9 208 3 ~ 5
Georgia 113 10 ~ 12 160 6 ~ 9 208 3 ~ 5
Germany 68 7 ~ 9 80 5 ~ 6 116 2 ~ 4
Ghana 131 10 ~ 12 187 6 ~ 9 271 3 ~ 5
Gibraltar 91 7 ~ 9 106 5 ~ 6 142 2 ~ 4
Greece 87 10 ~ 12 131 6 ~ 9 187 3 ~ 5
Grenada 147 8 ~ 10 176 6 ~ 7 293 3 ~ 5
Guadeloupe 165 8 ~ 10 197 6 ~ 7 268 3 ~ 5
Guam 189 14 ~ 28 225 7 ~ 10 259 3 ~ 3
Guatemala 94 10 ~ 12 142 6 ~ 9 187 3 ~ 5
Guinea-Bissau 102 10 ~ 12 153 6 ~ 9 182 3 ~ 5
Haiti 165 8 ~ 10 197 6 ~ 7 329 3 ~ 5
Honduras 94 10 ~ 12 142 6 ~ 9 187 3 ~ 5
Hong Kong 110 10 ~ 12 168 6 ~ 9 268 3 ~ 5
Hungary 113 10 ~ 12 160 6 ~ 9 208 3 ~ 5
Iceland 60 1 ~ 5 80 1 ~ 3 95 1 day
India 84 10 ~ 12 106 6 ~ 9 136 3 ~ 5
Indonesia 121 10 ~ 12 160 6 ~ 9 245 3 ~ 5
Iran 166 7 ~ 9 213 5 ~ 6 300 2 ~ 4
Iran - Teheran 175 10 ~ 12 170 4 ~ 6
Iraq 112 14 ~ 28 150 7 ~ 10 187 3 ~ 4
Ireland - Eire 54 5 ~ 8 71 2 ~ 3
Isle of Man 57 3 ~ 3
Israel 95 10 ~ 12 131 6 ~ 9 187 3 ~ 5
Italy 67 7 ~ 9 85 5 ~ 6 116 2 ~ 4
Ivory Coast 123 10 ~ 12 168 6 ~ 9 207 3 ~ 5
Jamaica 106 8 ~ 10 136 6 ~ 7 188 3 ~ 5
Japan 183 10 ~ 12 220 6 ~ 9 282 3 ~ 5
Jordan 104 10 ~ 12 142 6 ~ 9 187 3 ~ 5
Kazakhstan 122 10 ~ 12 160 6 ~ 9 208 3 ~ 5
Kenya 139 7 ~ 9 176 5 ~ 6 245 2 ~ 4
Kirghizistan 119 21 ~ 28 242 5 ~ 10
Korea (South) 160 10 ~ 12 179 6 ~ 9 225 3 ~ 5
Kosovo 119 14 ~ 28 170 7 ~ 10 203 3 ~ 4
Kuwait 160 10 ~ 12 187 6 ~ 9 234 3 ~ 5
Laos 152 14 ~ 28 212 7 ~ 10 245 3 ~ 3
Latvia 113 10 ~ 12 150 6 ~ 9 187 3 ~ 5
Lebanon 143 10 ~ 12 208 6 ~ 9 253 3 ~ 5
Lesotho 112 14 ~ 28 150 7 ~ 10 187 3 ~ 3
Liberia 94 10 ~ 12 131 6 ~ 9 168 3 ~ 5
Libya 150 10 ~ 12 216 6 ~ 9 263 3 ~ 5
Liechtenstein 85 5 ~ 7 127 2 ~ 3 168 1 ~ 2
Lithuania 94 10 ~ 12 131 6 ~ 9 179 3 ~ 5
Luxembourg 62 7 ~ 9 80 5 ~ 6 116 2 ~ 4
Macao 203 14 ~ 28 336 7 ~ 14 410 3 ~ 4
Macedonia 73 10 ~ 10 170 5 ~ 5 194 1 ~ 2
Madagascar 115 14 ~ 28 150 7 ~ 10 212 3 ~ 3
Malagasy 129 10 ~ 12 180 6 ~ 9 234 3 ~ 5
Malawi 102 10 ~ 12 153 6 ~ 9 3 ~ 5
Malaysia 128 10 ~ 12 147 6 ~ 9 281 3 ~ 5
Mali 104 10 ~ 12 160 6 ~ 9 208 3 ~ 5
Malta 50 1 ~ 5 80 1 ~3 95 1 day
Martinique 165 8 ~ 10 208 6 ~ 7 328 3 ~ 5
Mauritania 104 10 ~ 12 150 6 ~ 9 197 3 ~ 5
Mauritius 141 10 ~ 12 179 6 ~ 9 279 3 ~ 5
Mayotte 119 14 ~ 28
Mexico 122 10 ~ 12 168 6 ~ 9 207 3 ~ 5
Monaco 62 7 ~ 9 80 5 ~ 6 116 2 ~ 4
Montenegro 62 10 ~ 10 120 5 ~ 5 180 1 ~ 2
Montserrat 165 8 ~ 10 197 6 ~ 7 268 3 ~ 5
Morocco 94 10 ~ 12 150 6 ~ 9 197 3 ~ 5
Mozambique 104 10 ~ 12 160 6 ~ 9 207 3 ~ 5
Namibia 104 10 ~ 12 160 6 ~ 9 207 3 ~ 5
Netherlands 119 7 ~ 9 80 5 ~ 6 116 2 ~ 4
Netherlands Antilles 165 8 ~ 10 197 6 ~ 7 328 3 ~ 5
New Zealand 122 10 ~ 12 150 6 ~ 9 178 3 ~ 5
New-Caledonia 189 14 ~ 28 225 7 ~ 10 259 3 ~ 3
Nicaragua 122 10 ~ 12 168 6 ~ 9 234 3 ~ 5
Niger 115 14 ~ 28 150 7 ~ 10 212 3 ~ 3
Nigeria 104 9 ~ 11 159 5 ~ 8 207 2 ~ 4
Northern Ireland 49 2 ~ 5
Norway 99 9 ~ 11 131 5 ~ 8 179 2 ~ 4
Oman 122 10 ~ 12 156 6 ~ 9 207 3 ~ 5
Pacific Islands 189 14 ~ 28 225 7 ~ 10 259 3 ~ 3
Pakistan 122 10 ~ 12 187 6 ~ 9 234 3 ~ 5
Palestinian Territories 112 14 ~ 28 150 7 ~ 10 187 3 ~ 4
Panama 122 10 ~ 12 150 6 ~ 9 249 3 ~ 5
Papua New Guinea 189 14 ~ 28 225 7 ~ 10 259 3 ~ 3
Paraguay 122 10 ~ 12 150 6 ~ 9 249 3 ~ 5
Peru 122 10 ~ 12 150 6 ~ 9 249 3 ~ 5
Philippines 131 10 ~ 12 197 6 ~ 9 291 3 ~ 5
Poland 85 10 ~ 12 150 6 ~ 9 187 3 ~ 5
Portugal 119 7 ~ 9 80 5 ~ 6 116 2 ~ 4
Puerto Rico 131 8 ~ 10 179 6 ~ 7 216 3 ~ 5
Qatar 104 10 ~ 12 142 6 ~ 9 187 3 ~ 5
Republic of Moldavia 116 10 ~ 12 165 6 ~ 9 231 3 ~ 5
Reunion 119 14 ~ 28 170 7 ~ 10 223 3 ~ 3
Romania 45 5 ~ 7 50 2 ~ 4 65 1 day
Russian Federation 113 10 ~12 150 6 ~ 9 187 3 ~ 5
Saudi Arabia 142 10 ~ 12 179 6 ~ 9 234 3 ~ 5
Senegal 115 14 ~ 28 150 7 ~ 10 212 3 ~ 3
Serbia 122 10 ~ 12 160 6 ~ 9 207 3 ~5
Serbia 122 10 ~ 12 160 6 ~ 9 207 3 ~ 5
Seychelles 119 14 ~ 28 170 7 ~ 10 223 3 ~ 3
Sierra Leone 115 14 ~ 28 150 7 ~ 10 212 3 ~ 3
Singapore 131 10 ~ 12 168 6 ~ 9 300 3 ~ 5
Slovakia 113 10 ~ 12 150 6 ~ 9 187 3 ~ 5
Slovenia 113 10 ~ 12 150 6 ~ 9 187 3 ~ 5
Somalia 115 14 ~ 28 150 7 ~ 10 212 3 ~ 3
South Africa 113 10 ~ 12 142 6 ~ 9 179 3 ~ 5
Spain 119 7 ~ 9 80 5 ~ 6 116 2 ~ 4
Sri Lanka 131 10 ~ 12 179 6 ~ 9 225 3 ~ 5
St Kitts & Nevis 165 8 ~ 10 197 6 ~ 7 328 3 ~ 5
St Lucia 165 8 ~ 10 197 6 ~ 7 268 3 ~ 5
St. Vincent 165 8 ~ 10 197 6 ~ 7 268 3 ~ 5
Sudan 113 10 ~ 12 160 6 ~ 9 216 3 ~ 5
Sweden 99 9 ~ 11 142 5 ~ 8 187 2 ~ 4
Switzerland 99 7 ~ 9 131 5 ~ 6 179 2 ~ 4
Syria 123 10 ~ 12 187 6 ~ 9 216 3 ~ 5
Tadzhikistan 21 ~ 28 242 5 ~ 10
Taiwan 136 12 ~ 14 183 8 ~ 11 234 5 ~ 7
Tajikistan 113 10 ~ 12 150 6 ~ 9 187 3 ~ 5
Tanzania 115 14 ~ 28 150 7 ~ 10 212 3 ~ 3
Thailand 129 10 ~ 12 176 6 ~ 9 282 3 ~ 5
Togo 115 14 ~ 28 150 7 ~ 10 212 3 ~ 3
Trinidad and Tobago 157 8 ~ 10 236 6 ~ 7 300 3 ~ 5
Tunisia 113 10 ~ 12 160 6 ~ 9 226 3 ~ 5
Turkey 95 7 ~ 9 128 5 ~ 6 176 2 ~ 4
Turkmenistan 113 10 ~ 12 150 6 ~ 9 187 3 ~ 5
Turks & Calcos Islands 165 8 ~ 10 197 6 ~ 7 329 3 ~5
Uganda 113 10 ~ 12 160 6 ~ 9 197 3 ~ 5
Ukraine 113 10 ~ 12 150 6 ~ 9 197 3 ~ 5
United Arab Emirates 123 10 ~ 12 157 6 ~ 9 226 3 ~ 5
United Kingdom 56
United States 102 7 ~ 9 131 4 ~ 6 185 2 ~ 3
Uruguay 113 10 ~ 12 150 6 ~ 9 197 3 ~ 5
Uzbekistan 113 10 ~ 12 150 6 ~ 9 187 3 ~ 5
Venezuela 123 10 ~ 12 150 6 ~ 9 253 3 ~ 5
Vietnam 150 10 ~ 12 187 6 ~ 9 263 3 ~ 5
Virgin Islands (US) 165 8 ~ 10 197 6 ~ 7 268 3 ~ 5
Virgin Islands British 165 8 ~ 10 197 6 ~ 7 268 3 ~ 5
Yemen 131 10 ~ 12 168 6 ~ 9 226 3 ~ 5
Zambia 115 14 ~ 28 150 7 ~ 10 212 3 ~ 3
Zimbabwe 105 10 ~ 12 160 6 ~ 9 208 3 ~ 5
 
IMPORTANT NOTE

If you require a company report from a country, which is not listed below, please contact us. We recommend that you give as many details as possible when placing orders. For requests on other countries, please consult us. Balance sheets are provided if available or filed.

For online countries the reports are delivered same hour if are in our database.

All prices are in Euro. The above prices do not include VAT and are subject to change without notice.
Report Language: EN= English - RO = Romanian - GR = Greek. Where available Reports are delivered via Email or Fax.

Your requests: Via Email to info@creditinfo.ro or

Head office Romania: Tel: +40 21 410 11 28, Fax: +40 21 411 44 58;
Representative Office Cyprus: Tel: +357-22 458945, Fax: +357-22 458937

Delays are in working days. The above prices do not include VAT and are subject to change without notice.

Invoicing: Terms:

1)Prepayment system (contact us for details)
2)Monthly invoice: 30 days (date of invoice), Overdue payments will generate a 1% interest/month.
3)All accounts overdue will be increased with 15% starting the first month without previous notice.


CREDITINFO CYPRUS On Line - Internet http://www.creditinfo.ro, www.creditinfo.com.cy

Direct Internet web access to our databases.
 

 
CREDITINFO CYPRUS LTD

7, Dositheou St, Para Building, Block B, apt. 401, Lykavitos
1071 Nicosia, Cyprus
Phone: +357-22778003
Phone: +357-22458945 (for International call)
Fax: +357-22458937
E-mail: cyprus@creditinfo.ro
Creditinfo Romania Limited

31 Panduri St., Bl.P2, Apt. 31
762291 Bucharest, Romania
Tel: +40-21-4101128, Fax: +40-21-4114458
E-mail: romania@creditinfo.ro